This is a beta version of the site
هذا إصدار تجريبي من الموقع
EGP T-Bills Secondary Market
EGP T.Bills Secondary Market Executions for 29/06/2022
Tenor | W. A. Yield % | MIN Rate % | MAX Rate % | Count | Volume in EGP mio | Trade Date |
1 Month (Up to 30 Days): | 12.802 | 11.073 | 16.000 | 73 | 3,927.100 | 29/06/2022 |
2 Month (31 - 60 Days): | 13.338 | 11.150 | 16.000 | 16 | 979.825 | 29/06/2022 |
3 Month (61 - 91 Days): | 15.130 | 12.900 | 16.300 | 105 | 11,037.550 | 29/06/2022 |
6 Month (92 - 182 Days): | 13.900 | 12.750 | 16.450 | 38 | 2,627.575 | 29/06/2022 |
9 Month (183 - 273 Days): | 14.929 | 13.234 | 16.550 | 9 | 591.775 | 29/06/2022 |
12 Month (274 - 365 Days): | 12.976 | 12.750 | 15.750 | 6 | 6.225 | 29/06/2022 |
TOTAL: | | | | | 19,170.050 | |
EGP T.Bills Secondary Market Executions On The Run Issue for 29/06/2022
Tenor | W. A. Yield % | MIN Rate % | MAX Rate % | Count | Volume in EGP mio | Maturity Date | Trade Date |
3 Months T-Bills: | 15.274 | 14.000 | 16.300 | 70 | 6,292.000 | 27/09/2022 | 29/06/2022 |
6 Months T-Bills: | 15.205 | 15.150 | 15.250 | 9 | 69.000 | 27/12/2022 | 29/06/2022 |
9 Months T-Bills: | 15.304 | 14.700 | 15.310 | 3 | 400.375 | 28/03/2023 | 29/06/2022 |
12 Months T-Bills: | | | | | | | |
TOTAL: | | | | | | | |