This is a beta version of the site
هذا إصدار تجريبي من الموقع
EGP T-Bills Secondary Market
EGP T.Bills Secondary Market Executions for 21/03/2023
Tenor | W. A. Yield % | MIN Rate % | MAX Rate % | Count | Volume in EGP mio | Trade Date |
1 Month (Up to 30 Days): | 17.266 | 11.500 | 19.950 | 167 | 9,579.900 | 21/03/2023 |
2 Month (31 - 60 Days): | 20.227 | 17.200 | 20.620 | 24 | 3,242.700 | 21/03/2023 |
3 Month (61 - 91 Days): | 20.421 | 18.200 | 21.400 | 93 | 10,013.450 | 21/03/2023 |
6 Month (92 - 182 Days): | 20.810 | 15.890 | 24.250 | 46 | 27,351.275 | 21/03/2023 |
9 Month (183 - 273 Days): | 17.029 | 16.717 | 22.690 | 4 | 5,782.400 | 21/03/2023 |
12 Month (274 - 365 Days): | 21.828 | 21.500 | 23.750 | 25 | 34,141.425 | 21/03/2023 |
TOTAL: | | | | | 90,111.150 | |
EGP T.Bills Secondary Market Executions On The Run Issue for 21/03/2023
Tenor | W. A. Yield % | MIN Rate % | MAX Rate % | Count | Volume in EGP mio | Maturity Date | Trade Date |
3 Months T-Bills: | 20.705 | 19.850 | 21.015 | 66 | 5,150.675 | 20/06/2023 | 21/03/2023 |
6 Months T-Bills: | | | | | | | |
9 Months T-Bills: | | | | | | | |
12 Months T-Bills: | | | | | | | |
TOTAL: | | | | | | | |