This is a beta version of the site
هذا إصدار تجريبي من الموقع
Bi-Weekly Interbank Rates & Volumes
Interbank Rates and Volumes on EGP
From 29/12/2020 - 11/01/2021 | Average Rate* (%) | Total Volume (EGP mio) |
Overnight: | 9.956% | 66,239.00 |
Less than a Week: | 10.477% | 6,195.00 |
One Week: | 10.421% | 14,146.00 |
Less than a Month: | 10.293% | 11,895.00 |
One Month: | 0.000% | 0.00 |
More than a Month: | 0.000% | 0.00 |
Total Value: | | 98,475.00 |
* A weighted average for actual transactions of all banks.