This is a beta version of the site
هذا إصدار تجريبي من الموقع
Bi-Weekly Interbank Rates & Volumes
Interbank Rates and Volumes on EGP
From 31/05/2022 - 13/06/2022 | Average Rate* (%) | Total Volume (EGP mio) |
Overnight: | 11.481% | 190,956.00 |
Less than a Week: | 11.642% | 10,675.00 |
One Week: | 11.803% | 18,502.00 |
Less than a Month: | 11.625% | 18,372.00 |
One Month: | 11.900% | 500.00 |
More than a Month: | 0.000% | 0.00 |
Total Value: | | 239,005.00 |
* A weighted average for actual transactions of all banks.