This is a beta version of the site
هذا إصدار تجريبي من الموقع
Bi-Weekly Interbank Rates & Volumes
Interbank Rates and Volumes on EGP
From 10/01/2023 - 23/01/2023 | Average Rate* (%) | Total Volume (EGP mio) |
Overnight: | 16.406% | 263,273.00 |
Less than a Week: | 16.664% | 11,200.00 |
One Week: | 16.576% | 9,955.00 |
Less than a Month: | 16.570% | 19,900.00 |
One Month: | 16.600% | 3,000.00 |
More than a Month: | 0.000% | 0.00 |
Total Value: | | 307,328.00 |
* A weighted average for actual transactions of all banks.