This is a beta version of the site
هذا إصدار تجريبي من الموقع
Variable Rate Repo
Announcement
EGP Variable Rate Repo Auction
Auction Date | Tenor (days) | Amount (EGP mio) | Maturity Date | Redeemed Amount (EGP mio) |
02/10/2012 | 28 | 7,000 | 30/10/2012 | 7,000 |
Results
EGP Variable Rate Repo Auction Result on 02/10/2012
Tenor (days) | 28 |
Auction Date | 02/10/2012 |
Issue Date | 02/10/2012 |
Maturity Date | 30/10/2012 |
Required Amount (EGP mio) | 7,000,000,000 |
Submitted Bids
Nominal Value (EGP mio) | 8,824,000,000 |
No. of Bids Offered | 25 |
Min. Interest Rate(%) | 9.8 |
Max. Interest Rate(%) | 9.92 |
Weighted Avg. Interest Rate(%) | 9.847 |
Accepted Bids
Nominal Value (EGP mio) | 7,000,000,000 |
No. of Bids Accepted | 16 |
Min. Interest Rate(%) | 9.83 |
Max. Interest Rate(%) | 9.92 |
Weighted Avg. Interest Rate(%) | 9.853 |
Allotment Rate (%) | |