This is a beta version of the site
هذا إصدار تجريبي من الموقع
EGP T-Bonds
Announcement
EGP Treasury Coupon Bonds Auctions According to the Primary Dealers System
Type | Tenor (years) | Value (EGP mio) | Issue Date | Maturity Date | Submission Deadline(11 A.M) |
T.Bonds | 3 | 5,000 | 02/03/2021 | 05/01/2024 | Monday, 01/03/2021 |
T.Bonds | 7 | 7,000 | 02/03/2021 | 05/01/2028 | Monday, 01/03/2021 |
Results
EGP Treasury Coupon Bonds Auctions According to the Primary Dealers System
Tenor (Years) | 5 | 10 | 15 |
Auction date | 22/02/2021 | 22/02/2021 | 22/02/2021 |
Issue date | 23/02/2021 | 23/02/2021 | 23/02/2021 |
Maturity Date | 12/01/2026 | 12/01/2031 | 26/01/2036 |
Type (New / Reopening) | R | R | R |
Original Issue Date | 12/01/2021 | 12/01/2021 | 26/01/2021 |
Required Amount (EGP mio) | 7,500,000,000 | 5,500,000,000 | 1,000,000,000 |
ISIN | EGBGR03071F0 | EGBGR03091F8 | EGBGR03101F5 |
Submitted Bids
Nominal Value (EGP mio) | 16,272,887,000 | 5,276,600,000 | 2,089,695,000 |
Number of Bids | 187 | 56 | 73 |
Min. Yield (%) | 14.250 | 14.600 | 15.300 |
Max. Yield (%) | 14.900 | 15.000 | 15.950 |
Avg. Interest (%) | 14.433 | 14.774 | 15.432 |
Accepted Bids
Nominal Value (EGP mio) | 12,232,748,000 | 3,733,600,000 | 1,000,000,000 |
Number of Bids | 140 | 40 | 37 |
Min. Yield (%) | 14.250 | 14.600 | 15.300 |
Max. Yield (%) | 14.440 | 14.760 | 15.400 |
Avg. Interest (%) | 14.403 | 14.726 | 15.376 |
Coupon Rate (%) | 14.060 | 14.382 | 15.276 |