This is a beta version of the site
هذا إصدار تجريبي من الموقع
EGP T-Bills
Announcement
EGP Treasury Bill Auction According to the Primary Dealers System
Type (days) | Value (EGP mio) | Issue Date | Maturity Date | Submission Deadline (11 A.M.) |
182 | 15,000 | 05/07/2022 | 03/01/2022 | Sunday, 03/07/2022 |
364 | 16,000 | 05/07/2022 | 04/07/2023 | Sunday, 03/07/2022 |
91 | 14,000 | 05/07/2022 | 04/10/2022 | Monday, 04/07/2022 |
273 | 7,500 | 05/07/2022 | 04/04/2023 | Monday, 04/07/2022 |
Results
EGP Treasury Bill Auction According to the Primary Dealers System
Type (days) | 182 | 364 |
Auction date | 03/07/2022 | 03/07/2022 |
Issue date | 05/07/2022 | 05/07/2022 |
Maturity Date | 03/01/2023 | 04/07/2023 |
Required Amount | 15,000,000,000 | 16,000,000,000 |
ISIN | EGT998031N12 | EGT998047N14 |
Submitted Bids
Nominal Value | 11,468,350,000 | 11,131,125,000 |
Number of Bids | 112 | 110 |
Min. Yield (%) | 15.000 | 14.000 |
Max. Yield (%) | 16.749 | 17.850 |
Weighted Avg. Yield (%) | 15.812 | 15.971 |
Accepted Bids
Nominal Value | 932,075,000 | 1,034,875,000 |
Number of Bids | 40 | 38 |
Min. Yield (%) | 15.000 | 14.000 |
Max. Yield (%) | 15.350 | 14.100 |
Weighted Avg. Yield (%) | 15.232 | 14.091 |