This is a beta version of the site
هذا إصدار تجريبي من الموقع
EGP T-Bills
Announcement
EGP Treasury Bill Auction According to the Primary Dealers System
Type (days) | Value (EGP mio) | Issue Date | Maturity Date | Submission Deadline (11 A.M.) |
182 | 20,500 | 07/02/2023 | 08/08/2023 | Thursday, 02/02/2023 |
364 | 23,000 | 07/02/2023 | 06/02/2024 | Thursday, 02/02/2023 |
91 | 13,500 | 07/02/2023 | 09/05/2023 | Sunday, 05/02/2023 |
273 | 21,500 | 07/02/2023 | 07/11/2023 | Sunday, 05/02/2023 |
Results
EGP Treasury Bill Auction According to the Primary Dealers System
Type (days) | 364 | 182 | 91 | 273 |
Auction date | 02/02/2023 | 02/02/2023 | 05/02/2023 | 05/02/2023 |
Issue date | 07/02/2023 | 07/02/2023 | 07/02/2023 | 07/02/2023 |
Maturity Date | 06/02/2024 | 08/08/2023 | 09/05/2023 | 07/11/2023 |
Required Amount | 23,000,000,000 | 20,500,000,000 | 13,500,000,000 | 21,500,000,000 |
ISIN | EGT998062O13 | EGT998088N14 | EGT998095N15 | EGT99807BN11 |
Submitted Bids
Nominal Value | 25,429,175,000 | 20,405,725,000 | 96,174,400,000 | 30,018,825,000 |
Number of Bids | 142 | 81 | 670 | 126 |
Min. Yield (%) | 18.600 | 21.300 | 19.998 | 21.500 |
Max. Yield (%) | 25.069 | 24.749 | 24.001 | 24.000 |
Weighted Avg. Yield (%) | 22.336 | 21.939 | 20.728 | 22.160 |
Accepted Bids
Nominal Value | 16,759,175,000 | 13,200,725,000 | 38,303,150,000 | 16,788,825,000 |
Number of Bids | 103 | 37 | 307 | 95 |
Min. Yield (%) | 18.600 | 21.300 | 19.998 | 21.500 |
Max. Yield (%) | 22.100 | 21.550 | 20.680 | 22.040 |
Weighted Avg. Yield (%) | 22.035 | 21.494 | 20.653 | 21.973 |