Central Bank of Egypt
Reserve Money and Counterpart Assets*  
      (LE mn)
    End of   2004   2005 2005 2005 2005 2006 2006 2006 2006 2006 2006 2006 2006 2006 2006 2006 2006   2007     2008  
Oct. Nov. Dec.  Jan. Feb. Mar. Apr. May June July Aug. Sep. Oct. Nov. Dec.  Jan. Feb. Mar. Apr. May June July Aug. Sep. Oct. Nov. Dec. Jan. Feb. March April May June July Aug. Sep. Oct. Nov. Dec. Jan. Feb. March April May June*** July*** Aug.***
Reserve Money (M0)**   98064 99729 99007 100465 100225 99477 101344 104465 101080 103798 103560 108083 112255 109857 114168 112652 117199 112160 113498 113246 116050 112979 120314 120875 126757 126595 126111 128925 127238 126474 127657 124670 134126 139521 144579 142261 144286 145173 140826 149628 150391 159767 159909 163796 169911 168865 167010
Currency in circulation outside the CBE 62742 64314 63363 66532 65262 64704 65274 66707 67241 70460 70183 70132 73796 73086 73173 74845 73723 74458 75575 76950 78604 82746 82644 83101 86334 84556 87962 86165 86157 88195 88846 90532 92174 96462 96557 98166 100133 100717 103674 102888 102790 104350 106743 110607 111412 114473 115586
Banks' deposits in local currency with CBE    35322 35415 35644 33933 34963 34773 36070 37758 33839 33338 33377 37951 38459 36771 40995 37807 43476 37702 37923 36296 37446 30233 37670 37774 40423 42039 38149 42760 41081 38279 38811 34138 41952 43059 48022 44095 44153 44456 37152 46740 47601 55417 53166 53189 58499 54392 51424
Counterpart Assets of Reserve Money 98064 99729 99007 100465 100225 99477 101344 104465 101080 103798 103560 108083 112255 109857 114168 112652 117199 112160 113498 113246 116050 112979 120314 120875 126757 126595 126111 128925 127238 126474 127657 124670 134126 139521 144579 142261 144286 145173 140826 149628 150391 159767 159909 163796 169911 168865 167010
Net Foreign Assets   8509 7208 8816 18276 22226 27500 29791 32818 37295 44513 46523 49050 49861 50855 54018 57895 59807 60860 60787 59571 61302 62887 67991 68945 70389 73447 80108 82945 82581 82617 86149 92505 95372 101462 101854 100365 104187 105912 107207 112230 114220 114566 114997 115608 180344x 179393 186450
Net Domestic Assets 89555 92521 90191 82189 77999 71977 71553 71647 63785 59285 57037 59033 62394 59002 60150 54757 57392 51300 52711 53675 54748 50092 52323 51930 56368 53148 46003 45980 44657 43857 41508 32165 38754 38059 42725 41896 40099 39261 33619 37398 36171 45201 44912 48188 -10433 -10528 -19440
Net Claims on Government (A +  B - C ): 115101 112923 111337 114525 116567 121479 121631 121366 126770 122284 127732 114729 113223 111145 108631 119243 117547 120878 120432 117259 115628 124001 108516 118777 118911 113598 123569 129896 130008 132501 130019 131032 137406 140769 142299 140178 137383 134468 133210 135633 138836 133573 133643 128206 95855 114913 106180
A - Securities 202962 207961 207961 201416 201071 201071 193017 208021 208021 206287 193016 174898 169478 169008 169009 169008 169009 168405 168051 163479 164761 164761 164761 164761 164761 164761 164761 164761 164761 164761 164761 164761 166724 166724 165688 165688 165688 165688 165688 165688 165688 165438 165438 165438 123123x 123123 123123
B - Credit facilities   15199 13890 11019 12668 14993 18527 17077 12228 17126 13931 17535 11919 9315 8049 7324 7910 8426 10818 10905 8412 4719 10433 4104 5846 6580 4156 12196 18726 19126 20428 19426 20060 23282 26114 29201 27208 24085 21773 20878 23921 26941 20445 21701 16550 28116 44248 36820
C - Deposits 103060 108928 107643 99559 99497 98119 88463 98883 98377 97934 82819 72088 65570 65912 67702 57675 59888 58345 58524 54632 53852 51193 60349 51830 52430 55319 53388 53591 53879 52688 54168 53789 52600 52069 52590 52718 52390 52993 53356 53976 53793 52310 53496 53782 55384 52458 53763
Net claims on public economic authorities (A - B ):   -3745 -3985 -3216 -3946 -3828 -3655 -2287 -2904 -4506 -3332 -3065 -2571 -2788 -2412 -1948 -2568 -3115 -2912 -3187 -3183 -1573 -2136 -2970 -2391 -3115 -3060 -11100 -17468 -17373 -19064 -18102 -18731 -20152 -20653 -20958 -18992 -18914 -17898 -18474 -18144 -17301 -14018 -13531 -12957 -14006 -15453 -12754
A - Claims on public economic authorities 2139 2185 2257 2169 2184 2188 2203 2211 2220 2356 2201 2316 2321 2363 2381 2382 2272 2258 2269 2288 2328 2297 2242 2183 2207 2181 2206 2367 2428 2391 2405 2382 2185 2663 3183 3632 4161 4610 5098 5347 5820 6626 7475 8060 8449 2672 3324
B - Deposits   5884 6170 5473 6115 6012 5843 4490 5115 6726 5688 5266 4887 5109 4775 4329 4950 5387 5170 5456 5471 3901 4433 5212 4574 5322 5241 13306+[1] 19835 19801 21455 20507 21113 22337 23316 24141 22624 23075 22508 23572 23491 23121 20644 21006 21017 22455 18125 16078
Net claims on deposit money banks (A-B): -37261 -37095 -37083 -32021 -30692 -29127 -28017 -27127 -24176 -20996 -19577 -11160 -8240 -8352 -4257 -1888 1051 2331 3535 1067 -1220 -3347 8862 10492 18128 25872 33538 44964 52484 54868 60812 54447 54867 52035 46618 47104 60608 64990 62238 65693 65952 70082 72527 74441 70589 62418 47321
 A- claims on deposit money  banks   7916 8267 7631 7825 7954 8047 7541 7261 9131 6836 6913 13667 16439 16528 20213 13601 16695 18008 19210 17236 14934 16302 25990 27609 34835 43139 50783 62131 70487 72868 78765 72121 72538 69437 64913 65183 78491 83561 80785 84378 85136 89103 91318 94672 90758 82496 66968
B- Deposit money banks ' deposits in Foreign currency with CBE   45177 45362 44714 39846 38646 37174 35558 34388 33307 27832 26490 24827 24679 24880 24470 15489 15644 15677 15675 16169 16154 19649 17128 17117 16707 17267 17245 17167 18003 18000 17953 17674 17671 17402 18295 18079 17883 18571 18547 18685 19184 19021 18791 20231 20169 20078 19647
Net claims on other banking  institutions (A-B): 2534 2527 2499 2327 2069 2546 2529 2806 2193 2837 3092 3083 2817 2514 2201 1668 2540 2726 2352 2196 2238 1941 2892 3193 3155 4174 4128 4260 4303 4783 4561 3920 4645 4768 5830 4794 4584 4537 5669 4506 4515 4935 5513 6730 6991 7012 6936
A- claims on other banking  institution 2906 2901 2849 2652 2400 2877 2860 3134 2441 3085 3343 3333 3068 2770 2450 1917 2790 2977 2603 2442 2478 2181 3132 3432 3394 4413 4366 4342 4390 4870 4647 4007 4732 4854 5915 4878 4667 4623 5754 4592 4599 5019 5596 6809 7070 7090 7015
B- Deposit other banking  institution's deposits in Foreign currency with CBE 372 374 350 325 331 331 331 328 248 248 251 250 251 256 249 249 250 251 251 246 240 240 240 239 239 239 238 82 87 87 86 87 87 86 85 84 83 86 85 86 84 84 83 79 79 78 79
Other Items (net) 12926 18151 16654 1304 -6117 -19266 -22303 -22494 -36496 -41508 -51145 -45048 -42618 -43893 -44477 -61698 -60631 -71723 -70421 -63664 -60325 -70367 -64977 -78141 -80711 -87436 -104132 -115672 -124765 -129231 -135782 -138503 -138012 -138860 -131064 -131188 -143562 -146836 -149024 -150290 -155831 -149371 -153240 -148232 -169862 -179418 -167123
Unclassified Assets and Liabilities ++ 49134 52232 52224 47825 48547 42762 43710 43494 40246 39621 40728 40952 41523 42363 43313 43553 45723 41805 16815 41945 34622 34880 36138 37538 38934 39809 42160 44388 44753 40247 39220 34262 31902 32434 32493 33037 33860 33517 35496 33893 36755 31042 35939 38226 12992x 14158 16430
Open Market operations -36208 -34081 -35570 -46521 -54664 -62028 -66013 -65988 -76742 -81129 -91873 -86000 -84141 -86256 -87790 -105251 -106354 -113528 -87236 -105609 -94947 -105247 -101115 -115679 -119645 -127245 -146292 -160060 -169518 -169478 -175002 -172765 -169914 -171294 -163557 -164225 -177422 -180353 -184520 -184183 -192586 -180413 -189179 -186458 -182854 -193576 -183553
* Derived from the CBE 's balance sheet.`          
** Revised series excluding  open market operations from banks' local currency deposits at the CBE and including them into other items (net) .
***Preliminary          
***  All banks (exl.CBE) are considered deposit money Banks.
+ The shift in the deposits from Banks to Central Bank starting Dec.2006 reflects the implementation of the Treasury Single Account in line with law no.139 in 2006.  
++ Including capital accounts.  
X As a result of the settlement of rescheduled loans , the CBE foreign liabilities dropped on the liability side, and on the assets side, claims on government and the unclassified assets declined as well .  

[1]

the shift in the deposits from banks to the Central BanK Starting Dec.2006 reflected the implementation of the treasury Single Account in the line with low no. 139 in 2006.