(17-A) External Debt *
                            (US$.mn)
End of June 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Total External Debt ** 30281.7 30893.8 32965.1 31043.2 28774.0 28076.5 28224.1 27783.3 26560.0 28660.8 29396.2 29871.8 28948.8 29592.6
Rescheduled bilateral debt  + 19779.4 20103.4 21365.7 19911.8 17961.3 17031.6 16799.9 16291.8 14779.4 15336.4 16192.0 16384.8 15734.1 15229.0
    ODA 9002.7 9196.8 9568.4 8744.2 8327.5 7868.6 7938.9 7968.7 7345.1 7455.6 7900.0 8052.6 7836.4 7610.6
    Non-ODA 10776.7 10906.6 11797.3 11167.6 9633.8 9163.0 8861.0 8323.1 7434.3 7880.8 8292.0 8332.2 7897.7 7618.4
Other bilateral debt 3631.5 4031.2 4560.5 4421.3 4302.2 4068.1 4227.4 4226.4 3894.4 4057.2 4350.0 4432.8 4291.3 4295.5
    Paris Club countries 2653.2 3245.7 3799.5 3713.6 3757.2 3620.0 3693.1 3677.0 3353.0 3405.0 3320.0 3263.4 3529.9 3590.4
    Other countries 978.3 785.5 761.0 707.7 545.0 448.1 534.3 549.4 541.4 652.2 1030.0 1169.4 761.4 705.1
International Institutions 3259.4 3536.5 3779.2 3825.5 3832.1 4302.2 4325.7 4275.2 4310.4 4697.4 4904.0 5080.8 5058.2 5205.0
Suppliers & buyers credits 2322.3 1951.7 1834.8 1451.7 1002.7 825.1 657.4 980.6 896.0 923.8 1133.1 1333.0 781.6 979.5
Egyptian bonds and notes 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 953.6 735.4 587.7 613.6 1861.9
Long-term deposits ++ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 500.0 300.0
Short term debt 1061.9 1103.7 1271.3 1294.6 1541.0 1718.8 1829.6 1627.9 2207.0 2150.0 1864.5 1967.5 1854.8 1633.0
Deposits (official) 127.9 127.9 127.9 127.9 127.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Clearing currencies 7.8 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Private sector (non guaranteed) 91.5 33.5 25.7 10.4 6.8 130.7 384.1 381.4 472.8 542.4 217.2 85.2 115.2 88.7
                   
         
Source: Loans & External Debt Department- CBE.
* Provisional.
** The difference from World Bank Data is in short term debt .
 + According to the agreement signed with Paris Club countries on 25/5/1991.
 ++ As of December 2004, the deposit of the Arab International Bank was converted from a short debt to a long-term deposit.
(17-B) Major External Debt Indicators
 
 
  1992/93 1993/94 1994/95 1995/96 1996/97 1997/98 1998/99 99/2000 2000/2001 2001/2002 2002/2003 2003/2004 2004/2005 2005/2006
External Debt / Exports (goods & services) % 251.1 257.1 227.1 203.6 173.5 180.2 182.4 156.0 141.5 171.2 157.6 127.5 100.3 101.3
Debt service (US$.mn.) 1880.3 1778.5 1900.1 2041.1 1781.9 1449.7 1475.2 1704.5 1642.4 2038.2 2257.8 2525.5 2701.8 2702.8
Debt service / Exports (goods & services) % 15.6 14.8 13.1 13.4 10.7 9.3 9.5 9.6 8.7 12.2 12.1 10.8 9.4 10.4
Debt service / Current receipts % 10.6 11.1 10.2 10.9 8.6 7.2 7.3 7.6 7.3 9.7 10.1 9.2 7.9 8.9
Interest / Exports (goods & services) % 7.2 9.6 7.8 7.6 5.6 4.1 4.3 3.6 3.3 3.9 3.5 2.6 2.0 3.0
External debt / GDP % * 64.5 59.8 54.6 46.1 37.9 34.2 31.7 28.2 28.5 33.7 42.5 38.1 31.2 32.2
Per capita of debt  (US$) 550.9 549.9 574.2 529.6 481.5 447.9 441.6 426.4 399.5 422.2 424.7 423.4 402.6 403.6
                             
* Calculated on GDP basis not GNP basis used in World Bank indicators.