Central Bank of Egypt
Banking Survey : Domestic Credit and Other Items Net    
(L.E. mn)
End of       2005 2005 2005   2005 2005 2005 2005 2005   2005 2005 2006 2006 2006 2006 2006 2006 2006 2006   2006 2006 2006 2007   2007   2008    
August Sept. Oct.  Nov. Dec. Jan.  Feb. Mar. April May June July Aug. Sept. Oct. Nov. Dec. Jan. Feb. March April May June July Aug. Sep. Oct. Nov. Dec. Jan. Feb. March April May June July Aug. Sep. Oct. Nov. Dec. Jan. Feb. March April May June** July** Aug.**
Domestic Credit 429582 432009 437131 441671 445338 445562 447264 453753 460545 462846 466771 462687 469859 470017 473981 474747 473948 476889 479950 490344 492407 497262 509532 512007 504212 513367 517620 518609 525393 520831 519151 522526 521762 529375 531314 539011 548504 552226 554403 562745 567507 572807 578204 595334 599241 598870 570929 590888 602490
Net claims on the government (A+B-C) 149855 151904 154875 155417 155718 160278 161401 166919 166140 166935 170978 165077 169464 165395 165765 165349 159617 170329 169841 177728 179439 182163 186940 190706 180377 186029 184522 177469 181732 187086 183326 186909 179005 178748 185500 191461 197434 199090 194355 196091 196889 200894 204966 208662 210087 208388 175137 191173 193974
A-Securities 282873 293876 301062 309593 311725 306374 305940 306537 297037 312388 311376 307617 293374 283285 280211 281408 278656 280186 282475 286515 287611 288282 295556 295164 296441 292937 292209 291175 280306 276442 272027 272732 268899 267821 277692 279220 285457 288678 288027 292983 296782 299082 301427 311051 310978 315181 271533X 272080 283793
B-Credit facilities 13351 14959 16237 14913 11938 13410 15766 19306 17839 13009 17904 14675 18260 12696 10089 8784 7897 8346 8849 11518 11331 8807 5099 10807 4661 6241 6958 4539 12559 19034 19433 20729 19883 20516 23597 26428 29560 27642 24392 22849 21158 24158 27180 20682 21986 16846 28413 44567 37129
C-Government deposits 146369 156931 162424 169089 167945 159506 160305 158924 148736 158462 158302 157215 142170 130586 124535 124843 126936 118203 121483 120305 119503 114926 113715 115265 120725 113149 114645 118245 111133 108390 108134 106552 109777 109589 115789 114187 117583 117230 118064 119741 121051 122346 123641 123071 122877 123639 124809 125474 126948
Net Claims on public  economic authorities (A-B ) -15821 -16211 -16964 -15222 -13087 -14484 -13274 -14296 -10725 -11025 -11089 -9926 -9986 -8300 -8413 -9077 -8441 -8266 -8070 -6813 -7099 -7740 -2809 -3110 -2333 -2098 -2562 -338 -1645 -6090 -4780 -5325 -3275 -3271 -7177 -8659 -10340 -10232 -8215 -6946 -3729 -4131 -4643 -1853 -1319 609 -1156 -2790 33
A- Claims on public economic  authorities 16728 17142 17414 18431 19166 18143 19097 18393 21533 21886 23460 23865 23437 24026 23510 22759 23019 24016 23297 23148 23282 22741 23363 22704 24402 24561 25181 26498 26000 26066 26795 27799 29145 29549 28873 29373 29757 29853 31428 32250 37059 36623 36887 37331 38223 38810 39565 33101 33823
 B- Deposits 32549 33353 34378 33653 32253 32627 32371 32689 32258 32911 34549 33791 33423 32326 31923 31836 31460 32282 31367 29961 30381 30481 26172 25814 26735 26659 27743 26836 27645 32156 31575 33124 32420 32820 36050 38032 40097 40085 39643 39196 40788 40754 41530 39184 39542 38201 40721 35891 33790
Claims on public business sector * 36296 36540 37313 37975 38266 37755 38016 37909 37946 37931 37421 37993 38109 38253 39275 40597 41756 34699 34578 34679 34509 35323 32888 32983 32754 33468 33986 35170 35290 28334 26881 23642 25232 25181 24446 24423 25458 25729 26333 27215 27643 27206 27019 27050 27420 26878 26897 27073 27603
Claims on private business sector 221295 221434 223096 224760 225523 222687 221863 223744 226763 228197 228195 228635 230069 231589 234006 233809 235426 233195 234391 234923 234523 236212 239338 238826 240036 241483 246543 250595 253085 253429 255932 259277 262486 267700 268607 270468 273163 272674 276118 279686 278202 278640 280706 289491 288480 286992 291719 296131 298479
Claims on household sector 37957 38342 38811 38741 38918 39326 39258 39477 40421 40808 41266 40908 42203 43080 43348 44069 45590 46932 49210 49827 51035 51304 53175 52602 53378 54485 55131 55713 56931 58072 57792 58023 58314 61017 59938 61318 62789 64965 65811 66699 68502 70198 70156 71984 74573 76003 78332 79301 82401
Other Items (Net) -34954 -34116 -32888 -32312 -32405 -37432 -39233 -48327 -51554 -48352 -53800 -51589 -54671 -59108 -63573 -64191 -64429 -70595 -76873 -87272 -85872 -79934 -82561 -78862 -79010 -83608 -89402 -111422 -113223 -120296 -115014 -111113 -109564 -94325 -87255 -87974 -85740 -85406 -84589 -84049 -83890 -88632 -86123 -92287 -89843 -82113 -107955 -111456 -115376
Capital accounts -86877 -88590 -89891 -91006 -90070 -89486 -93909 -93803 -94708 -95752 -94179 -94027 -95958 -99152 -100804 -101163 -99453 -103357 -103902 -105611 -106067 -108719 -102139 -111042 -103890 -105205 -108778 -107695 -106217 -107543 -108293 -102094 -107569 -109294 -114534 -114903 -116126 -119183 -120339 -122690 -122200 -126522 -126577 -127774 -132397 -134299 -135593 -139858 -140239
Net unclassified assets and liabilities 51923 54474 57003 58694 57665 52054 54676 45476 43154 47400 40379 42438 41287 40044 37231 36972 35024 32762 27029 18339 20195 28785 19578 32180 24880 21597 19376 -3727 -7006 -12753 -6721 -9019 -1995 14969 27279 26929 30386 33777 35750 38641 38310 37890 40454 35487 42554 52186 27638x 28402 24863
*Including all public sector companies subject or not to law No 203 for 1991.
** Preliminary    
X As a result of the settlement of rescheduled loans with the government.