Central Bank of Egypt
Banking Survey : Deposits in Foreign Currencies    
(L.E. mn)
End of       2005   2005 2005 2005 2005 2005 2005 2005   2005 2005 2006 2006 2006 2006 2006 2006 2006   2006 2006 2006   2007   2008    
August Sept. Oct.  Nov. Dec. Jan. Feb. Mar. April May June July Aug. Sept. Oct. Nov. Dec. Jan. Feb. March April May June July Aug. Sep. Oct. Nov. Dec. Feb. March April May June July Aug. Sep. Oct. Nov. Dec. Jan. Feb. March Apirl May June** July** Aug.**
Total Deposits in Foreign Currencies 127978 128675 130977 131925 131343 122422 122282  123425 124645 122418 121179 126580 126043 124427 124876 125677 124828 126641 130754 127989 133638 134959 136894 137011 138901 141561 143267 142692 149344 145946 146238 146670 155580 153974 152871 154958 155974 153943 157270 160239 161077 161912 171468 168124 160434 159817 160055 160813
Demand Deposits 17193 17303 18830 18904 18395 18285  18627 18648 18817 18380 18140 21655 18663 19125 18984 19417 19195 20672 22291 21047 22195 22042 18534 19917 20067 22848 21546 21202 21259 21613 22689 22397 23266 26917 23692 25566 25030 23445 25337 26876 26204 28040 35021 36594 29592 26581 27590 29305
Public business sector * 853 860 1076 1022 975 1593 1214 1113 1215 1413 1249 1381 1212 885 862 1081 889 991 1127 942 1395 1108 935 1158 1124 967 1020 932 943 917 1012 1059 1040 947 1006 934 1385 1598 1785 1833 1836 1596 1619 1218 1345 943 1134 1727
Private business sector 9555 9603 10810 10875 10398 10054  10870 10583 10706 10178 10234 13287 10787 11742 11201 11607 11616 13042 14526 12732 13689 13687 10417 12085 11937 14922 13400 13248 12518 13355 13114 13983 15257 18453 14842 16952 15987 14626 15571 17284 16361 18058 25261 27050 20004 17417 18240 19666
Household sector 6931 6989 7099 7212 7180 6782  6740 7150 7056 6960 6823 7134 6858 6658 7094 6889 6827 6764 6792 7535 7275 7458 7392 7178 7151 7191 7330 7165 7959 7499 8698 7702 7140 7689 8010 7869 7847 7435 8202 8009 8311 8566 8339 8539 8436 8404 8467 8162
Minus: Purchased cheques & drafts 146 149 155 205 158 144  197 198 160 171 166 147 194 160 173 160 137 125 154 162 164 211 210 504 145 232 204 143 161 158 135 347 171 172 166 189 189 214 221 250 304 180 198 213 193 183 251 250
Time and Saving Deposits 110785 111372 112147 113021 112948 104137  103655 104777 105828 104038 103039 104925 107380 105302 105892 106260 105633 105969 108463 106942 111443 112917 118360 117094 118834 118713 121721 121490 128085 124333 123549 124273 132314 127057 129179 129392 130944 130498 131933 133363 134873 133872 136447 131530 130842 133236 132465 131508
Public business sector * 2849 2636 2761 2752 2874 2686  2701 3491 3389 3178 2946 3707 4061 4202 3817 3838 3984 4070 4094 3935 3942 4284 4733 4876 4846 4801 4808 4999 5303 5352 5060 5249 5605 5774 6216 6395 6290 6364 6969 7050 7150 7315 7391 7860 7820 8202 8165 8284
Private business sector 22094 22489 22993 23735 24691 21761  21815 21687 23074 21303 21103 21713 23944 22333 23087 24057 23838 23890 26345 24252 27568 26345 28845 28753 29064 29259 31477 30584 35478 31694 31116 30694 37219+ 30641 32655 32664 34947 36460 37082 38607 39662 39397 41640 38443 38089 39785 40235 38972
Household sector 85842 86247 86393 86534 85383 79690  79139 79599 79365 79557 78990 79505 79375 78767 78988 78365 77811 78009 78024 78755 79933 82288 84782 83465 84924 84653 85436 85907 87304 87287 87373 88330 89490 90642 90308 90333 89707 87674 87882 87706 88061 87160 87416 85227 84933 85249 84065 84252
*Including all public sector companies subject or not to law No 203 for 1991.    
** Preliminary
 +The increase in May represents a one-time off deposit by a private company.The amount was withdrawn in June.