Central Bank Of Egypt
Balance of Payments 
                    (US$mn)
  2008/09 2009/10* 2010/2011(1)* July/Sept.2009* Oct/Dec.2009* Jan./March 2010* April/June 2010* July/Sept.2010* Oct/Dec.2010* Jan./March 2011* April/June 2011* July/Sept.2011* Oct/Dec.2011*
Trade Balance  -25173.3 -25120.0 -23784.0 -6254.0 -5675.2 -6607.8 -6583.0 -7133.7 -7348.8 -5092.5 -5369.3 -7823.1 -7774.8  
Exports ( FOB) 25168.9 23873.1 26992.5 5390.3 6126.4 5450.4 6906.0 6102.0 6565.8 6243.3 8081.4 6764.8 6823.9
Petroleum 11004.5 10258.6 12135.7 2427.3 2559.4 2063.3 3208.6 2793.6 2636.3 2831.8 3874.0 3233.7 3505.5
Other Exports 14164.4 13614.5 14856.8 2963.0 3567.0 3387.1 3697.4 3308.4 3929.5 3411.5 4207.4 3531.1 3318.4
Imports  ( CIF) -50342.2 -48993.1 -50776.5 -11644.3 -11801.6 -12058.2 -13489.0 -13235.7 -13914.6 -11335.8 -13450.7 -14587.9 -14598.7
Petroleum -7032.3 -5161.0 -5943.0 -1393.0 -802.6 -1067.3 -1898.1 -2096.2 -1997.8 -1202.1 -1807.2 -2872.6 -2512.4
Other Imports -43309.9 -43832.1 -44833.5 -10251.3 -10999.0 -10990.9 -11590.9 -11139.5 -11916.8 -10133.7 -11643.5 -11715.3 -12086.3
Services (net)  12502.4 10339.0 7878.4 3301.5 2982.8 2477.8 1576.9 2622.7 2961.3 1264.6 1029.8 1621.6 1500.5  
Receipts  23801.3 23562.9 21873.1 6271.5 5998.4 5472.0 5821.0 6695.4 6352.3 4212.2 4613.2 5411.1 5220.9  
Transportation of which, 7481.0 7216.5 8069.1 1708.1 1762.1 1759.5 1986.8 2014.5 2155.3 1848.2 2051.1 2076.3 2223.8
Suez Canal 4720.6 4516.8 5052.9 1106.8 1155.2 1104.1 1150.7 1254.1 1253.7 1229.6 1315.5 1360.4 1323.0
Travel 10487.6 11591.3 10588.7 3229.8 2776.7 2716.4 2868.4 3653.2 3289.7 1792.1 1853.7 2701.7 2359.6
Investment Income 1936.7 829.0 418.8 258.2 248.2 155.1 167.5 82.0 129.1 85.3 122.4 56.0 54.1
Government Services 252.8 217.9 117.7 34.6 63.7 38.6 81.0 15.2 54.2 20.2 28.1 18.7 42.1
Other 3643.2 3708.2 2678.8 1040.8 1147.7 802.4 717.3 930.5 724.0 466.4 557.9 558.4 541.3
Payments  11298.9 13223.9 13994.7 2970.0 3015.6 2994.2 4244.1 4072.7 3391.0 2947.6 3583.4 3789.5 3720.4  
Transportation 1491.9 1229.7 1385.3 290.0 317.3 312.7 309.7 380.0 458.9 223.7 322.7 312.4 286.0
Travel 2739.3 2327.5 2112.6 714.0 602.0 462.3 549.2 632.3 595.7 391.9 492.7 626.8 691.1
Investment Income of which, 1783.1 5193.7 6466.5 972.3 882.6 1094.2 2244.6 1904.1 1134.1 1574.2 1854.1 1785.4 1419.2
Interest Paid 620.5 553.6 551.8 196.5 88.2 188.8 80.1 184.4 95.2 183.3 88.9 187.0 81.9
Government Expenditures 1182.3 1534.5 1106.1 292.5 311.5 522.1 408.4 504.3 292.0 164.7 145.1 321.0 309.8
Other 4102.3 2938.5 2924.2 701.2 902.2 602.9 732.2 652.0 910.3 593.1 768.8 743.9 1014.3
Balance of Goods & Services -12670.9 -14781.0 -15905.6 -2952.5 -2692.4 -4130.0 -5006.1 -4511.0 -4387.5 -3827.9 -4339.5 -6201.5 -6274.3  
Transfers  8246.6 10463.4 13136.8 2459.1 1902.8 2806.8 3294.7 3205.4 3132.1 2828.5 3970.8 4026.4 4395.4  
Private Transfers (net) 7632.3 9509.4 12383.9 1804.0 1655.7 2815.9 3233.8 3057.0 3113.2 2774.5 3439.2 4010.5 3888.6
Official Transfers (net) 614.3 954.0 752.9 655.1 247.1 -9.1 60.9 148.4 18.9 54.0 531.6 15.9 506.8
Current Account Balance  -4424.3 -4317.6 -2768.8 -493.4 -789.6 -1323.2 -1711.4 -1305.6 -1255.4 -999.4 -368.7 -2175.1 -1878.9  
* Preliminary
Central Bank Of Egypt
Balance of Payments (contd.)
  (US$mn)
  2008/09 2009/10* 2010/2011(1)* July/Sept.2009* Oct/Dec.2009* Jan./March 2010* April/June 2010* July/Sept.2010* Oct/Dec.2010* Jan./March 2011* April/June 2011* July/Sept.2011* Oct/Dec.2011*
Capital & Financial Account 2284.7 8325.4 -4823.5 2836.6 449.4 1877.0 3162.4 1032.3 1785.1 -4593.8 -3047.1 502.4 -2913.9  
Capital  Account  -2.6 -36.2 -32.3 -14.0 -2.4 -0.4 -19.4 -7.9 -11.5 -4.8 -8.1 -20.5 -11.8  
Financial Account  2287.3 8361.6 -4791.2 2850.6 451.8 1877.4 3181.8 1040.2 1796.6 -4589.0 -3039.0 522.9 -2902.1  
Direct Investment Abroad  -1340.5 -976.6 -958.0 -94.2 -141.2 -413.2 -328.0 -284.1 -150.2 -294.7 -229.0 -79.0 -22.8
Direct Investment In Egypt (net) 8113.4 6758.2 2188.6 1731.0 894.8 1706.2 2426.2 1597.2 656.0 -163.6 99.0 440.1 -858.2
Portfolio Investment Abroad (net) -410.8 -522.2 -117.7 -41.2 -89.3 -562.1 170.4 -58.1 5.0 -59.8 -4.8 -63.0 -92.8
Portfolio Investment in Egypt (net) of which,**  -9210.7 7879.3 -2550.9 1186.0 377.7 5547.5 768.1 5900.3 -1329.2 -5540.0 -1582.0 -1729.9 -1579.3
Bonds -1013.2 1357.3 211.0 -81.2 -112.0 -62.6 1613.1 722.7 -99.6 -279.3 -132.8 -325.3 -50.8
Other Investment (net)  5135.9 -4777.1 -3353.2 69.0 -590.2 -4401.0 145.1 -6115.1 2615.0 1469.1 -1322.2 1954.7 -349.0
Net Borrowing  1251.6 2350.0 876.0 619.5 967.6 647.5 115.4 -163.6 640.8 -58.6 457.4 286.7 282.9
M&L Term Loans (net)  121.5 -522.8 -1467.8 -448.8 -109.6 -500.5 536.1 -630.0 -130.5 -629.5 -77.8 -459.0 313.3
Drawings 2010.3 1228.9 485.3 222.0 101.0 171.5 734.4 114.6 131.8 91.2 147.7 313.2 518.1
Repayments -1888.8 -1751.7 -1953.1 -670.8 -210.6 -672.0 -198.3 -744.6 -262.3 -720.7 -225.5 -772.2 -204.8
MT Suppliers Credit (net)  -429.2 -39.7 -48.9 21.0 -24.5 -7.3 -28.9 -11.4 1.5 -35.4 -3.6 3.8 0.0
Drawings 59.6 51.8 88.7 32.1 9.9 2.6 7.2 13.6 30.2 20.0 24.9 24.3 24.6
Repayments -488.8 -91.5 -137.6 -11.1 -34.4 -9.9 -36.1 -25.0 -28.7 -55.4 -28.5 -20.5 -24.6
ST Suppliers Credit (net)  1559.3 2912.5 2392.7 1047.3 1101.7 1155.3 -391.8 477.8 769.8 606.3 538.8 741.9 -30.4
Other Assets 3744.0 -9669.1 -3427.1 -1744.2 -1535.7 -5139.1 -1250.1 -6557.5 1761.7 2281.1 -912.4 1911.9 -404.9
Central Bank 49.0 -40.7 -64.3 -5.4 -81.2 52.6 -6.7 -21.7 0.1 -5.5 -37.2 15.5 7.7
Banks 8313.8 -2073.0 -1608.8 -1261.7 1668.8 -3305.6 825.5 -6323.7 2513.3 2657.6 -456.0 2421.3 376.3
Other -4618.8 -7555.4 -1754.0 -477.1 -3123.3 -1886.1 -2068.9 -212.1 -751.7 -371.0 -419.2 -524.9 -788.9
Other Liabilities  140.3 2542.0 -802.1 1193.7 -22.1 90.6 1279.8 606.0 212.5 -753.4 -867.2 -243.9 -227.0
Central Bank 6.3 1187.1 -44.0 1203.6 3.8 -27.1 6.8 0.0 6.3 -16.3 -34.0 -4.4 -1.9
Banks 134.0 1354.9 -758.1 -9.9 -25.9 117.7 1273.0 606.0 206.2 -737.1 -833.2 -239.5 -225.1
Net Errors & Omissions  -1238.0 -652.1 -2161.6 -291.5 939.8 -99.1 -1201.3 288.0 27.3 -477.8 -838.8 -683.4 -856.6
Overall Balance  -3377.6 3355.7 -9753.9 2051.7 599.6 454.7 249.7 14.7 557.0 -6071.0 -4254.6 -2356.1 -5649.4  
Change in CBE's reserve assets (increase = -)  3377.6 -3355.7 9753.9 -2051.7 -599.6 -454.7 -249.7 -14.7 -557.0 6071.0 4254.6 2356.1 5649.4  
* Preliminary
**  Including Foreigners' Transactions in Egyptian TBs and CDs as from FY 2007/2008
(1) There is a discrepancy between the sum total of the year and that of quartely periods, due to the preliminary adjustment made to the first and second quarters. Adjustments of the other periods will follow consecutively.