Central Bank Of Egypt
Balance of Payments 
                (US $m.)
  2004/05 2005/06 2006/07* July/Sep.2006* Oct./Dec.2006* Jan./March 2007* Apr./June2007* July/Sept.2007* Oct./Dec.2007* Jan./March 2008*
Trade Balance  -10359.4 -11985.9 -15816.7 -3049.9 -3541.7 -3797.9 -5427.2 -5200.9 -6068 -5520.9
Exports ( FOB) 13833.4 18455.1 22017.5 5410.8 5255.2 5232.5 6119.0 5989.8 7113.3 7734.7
Petroleum 5299.0 10222.4 10107.9 2512.5 2544.0 2269.9 2781.5 2522.9 3498.6 3898.7
Other Exports 8534.4 8232.7 11909.6 2898.3 2711.2 2962.6 3337.5 3466.9 3614.7 3836.0
Imports  ( CIF) -24192.8 -30441.0 -37834.2 -8460.7 -8796.9 -9030.4 -11546.2 -11190.7 -13181.3 -13255.6
Petroleum -3975.3 -5359.2 -4127.9 -1396.4 -667.1 -796.1 -1268.3 -1808.7 -2499.5 -2499.9
Other Imports -20217.5 -25081.8 -33706.3 -7064.3 -8129.8 -8234.3 -10277.9 -9382.0 -10681.8 -10755.7
Services (net)  7842.2 8190.7 11451.0 3069.8 2503.5 3073.6 2804.1 3059.5 3735.6 4090.0
Receipts  15029.6 17437.9 20408.2 5282.9 4714.1 5091.4 5319.8 6082.3 6758.9 7103.0
Transportation of which, 4259.6 4947.1 6371.3 1529.3 1545.4 1600.7 1695.9 1716.2 1936.3 1785.8
Suez Canal (3306.8) (3558.8) (4169.6) (993.4) (1022.1) (1036.4) (1117.7) (1213.2) (1298.1) (1235.2)
Travel 6429.8 7234.6 8011.7 2452.6 1836.2 1897.6 1825.3 2848.4 2732.0 2643.1
Investment Income 910.6 2001.8 3044.7 646.2 764.7 797.6 836.2 807.1 868.1 781.9
Government Services 157.2 358.2 253.5 30.4 16.8 199.7 6.6 40.7 36.8 59.8
Other 3272.4 2896.2 2727.0 624.4 551.0 595.8 955.8 669.9 1185.7 1832.4
Payments  7187.4 9247.2 8957.2 2213.1 2210.6 2017.8 2515.7 3022.8 3023.3 3013.0
Transportation 902.4 1214.9 1272.9 262.3 303.2 337.8 369.6 443.9 390.6 359.2
Travel 1438.3 1619.6 1917.6 456.0 512.9 425.7 523.0 610.0 887.2 662.6
Investment Income of which, 1164.4 1471.1 1856.9 595.3 383.9 351.8 525.9 539.9 413.9 500.8
Interest Paid (583.7) (586.5) (597.4) (187.8) (112.3) (190.5) (106.8) (230.2) (109.4) (237.5)
Government Expenditures 656.6 1319.9 1195.9 254.6 336.7 294.6 310.0 317.2 332.9 322.4
Other 3025.7 3621.7 2713.9 644.9 673.9 607.9 787.2 1111.8 998.7 1168.0
Balance of Goods & Services -2517.2 -3795.2 -4365.7 19.9 -1038.2 -724.3 -2623.1 -2141.4 -2332.4 -1430.9
Transfers  5427.8 5547.1 7061.3 1417.2 1550.1 2039.9 2054.1 2049.0 2179.1 2165.0
Private Transfers (net) 4371.7 4975.4 6261.0 1293.8 1431.5 1630.1 1905.6 1936.4 2086.0 2007.8
Official Transfers (net) 1056.1 571.7 800.3 123.4 118.6 409.8 148.5 112.6 93.1 157.2
Current Account Balance  2910.6 1751.9 2695.6 1437.1 511.9 1315.6 -569.0 -92.4 -153.3 734.1
* Preliminary
     
Central Bank Of Egypt

 

Balance of Payments (contd.)
  (US $m.)
  2004/05 2005/06 2006/07* July/Sep.2006* Oct./Dec.2006* Jan./March 2007* Apr./June2007* July/Sept.2007* Oct./Dec.2007* Jan./March 2008*
Capital & Financial Account 3377.7 3511.3 1133.7 347.7 -787.3 192.2 1381.1 1655.9 1494.3 441.4
Capital  Account  0.0 -37.6 -39.0 -38.8 0.5 -1.7 1.0 1.4 1.2 -0.2
Financial Account  3377.7 3548.9 1172.7 386.5 -787.8 193.9 1380.1 1654.5 1493.1 441.6
Direct Investment Abroad  -39.0 -145.3 -535.6 -58.2 -9.8 -376.5 -91.1 -131.0 -66.2 -214.0
Direct Investment In Egypt (net)** 3901.8 6111.4 11053.2 3237.1 4007.5 1800.7 2007.9 2969.1 4800.4 3482.2
Portfolio Investment Abroad  540.6 -729.1 -557.5 -96.0 -225.8 -139.7 -96.0 -359.9 -250.8 -319.0
Portfolio Investment in Egypt (net)of which,  831.1 2764.0 -936.7 37.9 19.0 171.6 -1165.2 -1430.4 -303.5 383.2
Bonds 25.9 2690.2 -550.7 -344.0 -76.5 -67.8 -62.4 996.7 -77.9 -61.6
Other Investment (net)  -1856.8 -4452.1 -7850.7 -2734.3 -4578.7 -1262.2 724.5 606.7 -2686.8 -2890.8
Net Borrowing  1000.6 1425.8 2148.5 80.0 374.6 127.7 1566.2 30.4 210.7 146.4
M&L Term Loans (net)  -783.8 -927.5 -94.7 -440.0 -79.0 -435.6 859.9 -412.9 -104.2 -487.5
Drawings 727.9 795.6 1295.0 19.6 133.1 71.6 1070.7 122.1 160.4 64.1
Repayments -1511.7 -1723.1 -1389.7 -459.6 -212.1 -507.2 -210.8 -535.0 -264.6 -551.6
MT Suppliers Credit (net)  -525.8 -101.2 -221.7 -122.4 -31.3 -72.2 4.2 -17.6 -85.9 -6.3
Drawings 86.2 625.4 57.7 7.8 6.6 4.7 38.6 4.1 2.1 2.6
Repayments -612.0 -726.6 -279.4 -130.2 -37.9 -76.9 -34.4 -21.7 -88.0 -8.9
ST Suppliers Credit (net)  2310.2 2454.5 2464.9 642.4 484.9 635.5 702.1 460.9 400.8 640.2
Other Assets -3180.0 -5102.8 -10770.3 -2551.1 -5413.3 -1592.8 -1213.1 -280.5 -2411.7 -5156.3
Central Bank 23.0 3.3 -215.3 -28.4 -118.1 -34.7 -34.1 -8.7 -23.1 -5.9
Banks -2171.6 -4197.7 -9900.5 -1789.8 -5006.5 -1536.2 -1568.0 423.9 -1904.9 -4856.0
Other -1031.4 -908.4 -654.5 -732.9 -288.7 -21.9 389.0 -695.7 -483.7 -294.4
Other Liabilities  322.6 -775.1 771.1 -263.2 460.0 202.9 371.4 856.8 -485.8 2119.1
Central Bank 0.0 2.2 16.0 3.5 2.7 4.7 5.1 -0.6 6.5 5.4
Banks 322.6 -777.3 755.1 -266.7 457.3 198.2 366.3 857.4 -492.3 2113.7
Net Errors & Omissions  -1810.6 -2009.8 1453.0 -723.7 2120.1 -1301.0 1357.6 -413.1 595.1 652.8
Overall Balance  4477.7 3253.4 5282.3 1061.1 1844.7 206.8 2169.7 1150.4 1936.1 1828.3
Change in CBE's reserve assets (increase = -)  -4477.7 -3253.4 -5282.3 -1061.1 -1844.7 -206.8 -2169.7 -1150.4 -1936.1 -1828.3
* Preliminary
** Include FDI in petroleum sector starting from FY 2004/2005.