Central Bank Of Egypt
Balance of Payments 
  (US.$m.)
  2003/04 2004/05 2005/06 2006/07*  Oct./ Dec. 2004  Jan./ March 2005 April/June 2005 July/Sept. 2005  Oct./ Dec. 2005 Jan./March 2006 Apr./Jun2006 July/Sep.2006* Oct./Dec.2006* Jan./March 2007* Apr./Jun2007*
Trade Balance  -7833.8 -10359.4 -11985.9 -15816.7 -2837.8 -2127.5 -3138.7 -3317.3 -2701.8 -2243.7 -3723.1 -3049.9 -3541.7 -3797.9 -5427.2
Exports ( FOB) 10452.5 13833.4 18455.1 22017.5 3226.4 3446.3 4051.4 4031.0 4544.5 4884.9 4994.7 5410.8 5255.2 5232.5 6119.0
Petroleum 3910.3 5299.0 10222.4 10107.9 1303.5 1300.3 1476.0 2137.8 2594.2 2707.6 2782.8 2512.5 2544.0 2269.9 2781.5
Other Exports 6542.2 8534.4 8232.7 11909.6 1922.9  2146.0 2575.4 1893.2 1950.3 2177.3 2211.9 2898.3 2711.2 2962.6 3337.5
Imports  ( CIF) -18286.3 -24192.8 -30441.0 -37834.2 -6064.2   -5573.8 -7190.1 -7348.3 -7246.3 -7128.6 -8717.8 -8460.7 -8796.9 -9030.4 -11546.2
Petroleum -2549.7 -3975.3 -5359.2 -4127.9 -1048.4  -662.0 -1725.8 -1152.8 -1406.0 -1189.1 -1611.3 -1396.4 -667.1 -796.1 -1268.3
Other Imports -15736.6 -20217.5 -25081.8 -33706.3 -5015.8  -4911.8 -5464.3 -6195.5 -5840.3 -5939.5 -7106.5 -7064.3 -8129.8 -8234.3 -10277.9
Services (net)  7317.8 7842.2 8190.7 11451.0 1838.9 1529.9 1811.8 2169.9 2074.2 1779.7 2166.9 3069.8 2503.5 3073.6 2804.1
Receipts  12981.0 15029.6 17437.9 20408.2 3519.5 3645.5 3682.5 4622.7 4117.3 4147.9 4550.0 5282.9 4714.1 5091.4 5319.8
Transportation of which, 3755.2 4259.6 4947.1 6371.3 1040.3  1084.7 1128.2 1164.6 1368.1 1106.6 1307.8 1529.3 1545.4 1600.7 1695.9
Suez Canal (2848.4) (3306.8) (3558.8) (4169.6) (827.3) (846.8) (858.1) (871.4) (891.1) (861.5) (934.8) (993.4) (1,022.1) (1,036.4) (1,117.7)
Travel 5475.1 6429.8 7234.6 8011.7 1400.8  1449.8 1468.2 2321.9 1610.7 1634.4 1667.6 2452.6 1836.2 1897.6 1825.3
Investment Income 485.1 910.6 2001.8 3044.7 184.0  257.6 315.5 387.2 465.1 551.9 597.6 646.2 764.7 797.6 836.2
Government Services 179.4 157.2 358.2 253.5 27.2  47.2 42.1 44.5 60.1 70.2 183.4 30.4 16.8 199.7 6.6
Other 3086.2 3272.4 2896.2 2727.0 867.2 806.2 728.5 704.5 613.3 784.8 793.6 624.4 551.0 595.8 955.8
Payments  5663.2 7187.4 9247.2 8957.2 1680.6  2115.6 1870.7 2452.8 2043.1 2368.2 2383.1 2213.1 2210.6 2017.8 2515.7
Transportation 668.2 902.4 1214.9 1272.9 245.0  248.9 224.9 269.2 282.5 279.1 384.1 262.3 303.2 337.8 369.6
Travel 1315.1 1438.3 1619.6 1917.6 336.8  455.9 368.2 394.3 410.3 377.4 437.6 456.0 512.9 425.7 523.0
Investment Income of which, 691.8 1164.4 1471.1 1856.9 163.3  336.7 309.5 515.1 205.6 379.4 371.0 595.3 383.9 351.8 525.9
Interest Paid (585.9) (583.7) (586.5) (597.4) (110.0)  (186.4) (100.3) (184.7) (95.8) (184.0) (122.0) (187.8) (112.3) (190.5) (106.8)
Government Expenditures 489.3 656.6 1319.9 1195.9 145.8  192.4 178.1 340.3 289.9 298.7 391.0 254.6 336.7 294.6 310.0
Other 2498.8 3025.7 3621.7 2713.9 789.7  881.7 790.0 933.9 854.8 1033.6 799.4 644.9 673.9 607.9 787.2
Balance of Goods & Services -516.0 -2517.2 -3795.2 -4365.7 -998.9 -597.6 -1326.9 -1147.4 -627.6 -464.0 -1556.2 19.9 -1038.2 -724.3 -2623.1
Transfers  3934.1 5427.8 5547.1 7061.3 1348.6  1592.6 1410.8 1355.0 1389.7 1375.9 1426.5 1417.2 1550.1 2039.9 2054.1
Private Transfers (net) 3046.1 4371.7 4975.4 6261.0 997.7  1251.0 1312.2 1264.7 1178.9 1245.1 1286.7 1293.8 1431.5 1630.1 1905.6
Official Transfers (net) 888.0 1056.1 571.7 800.3 350.9  341.6 98.6 90.3 210.8 130.8 139.8 123.4 118.6 409.8 148.5
Current Account Balance  3418.1 2910.6 1751.9 2695.6 349.7 995.0 83.9 207.6 762.1 911.9 -129.7 1437.1 511.9 1315.6 -569.0
* Preliminary
Balance of Payments (contd.)
    (US.$m.)
  2003/04 2004/05 2005/06 2006/07*  Oct./ Dec. 2004  Jan./ March 2005 April/June 2005 July/Sept. 2005  Oct./ Dec. 2005  Jan./March 2006 Apr./Jun2006 July/Sep.2006* Oct./Dec.2006* Jan./March 2007* Apr./Jun2007*
Capital & Financial Account -5016.4 3377.7 3511.3 1133.7 1053.1 2066.2 1669.2 1882.9 946.1 -1070.7 1753.0 347.7 -787.3 192.2 1381.1
Capital  Account  0.0 0.0 -37.6 -39.0 0.0 0.0 0.0 0.0 -40.0 2.5 -0.1 -38.8 0.5 -1.7 1.0
Financial Account  -5016.4 3377.7 3548.9 1172.7 1053.1 2066.2 1669.2 1882.9 986.1 -1073.2 1753.1 386.5 -787.8 193.9 1380.1
Direct Investment Abroad  -155.7 -39.0 -145.3 -535.6 -6.9 -6.2 -20.9 -18.6 -46.3 -22.5 -57.9 -58.2 -9.8 -376.5 -91.1
Direct Investment In Egypt (net)** 407.2 3901.8 6111.4 11053.2 1064.9 1220.1 842.3 1947.0 1366.2 1318.3 1479.9 3237.1 4007.5 1800.7 2007.9
Portfolio Investment Abroad  113.0 540.6 -729.1 -557.5 179.9 304.1 -16.3 78.5 -426.2 -350.5 -30.9 -96.0 -225.8 -139.7 -96.0
Portfolio Investment in Egypt (net)of which,  -225.6 831.1 2764.0 -936.7 82.5 461.1 248.9 2579.2 238.9 29.6 -83.7 37.9 19.0 171.6 -1165.2
Bonds -147.7 25.9 2690.2 -550.7 -13.1 0.6 29.3 2786.1 -17.3 -26.4 -52.2 -344.0 -76.5 -67.8 -62.4
Other Investment (net)  -5155.3 -1856.8 -4452.1 -7850.7 -267.3 87.1 615.2 -2703.2 -146.5 -2048.1 445.7 -2734.3 -4578.7 -1262.2 724.5
Net Borrowing  1508.8 1000.6 1425.8 2148.5 707.5 11.5 205.0 34.1 722.0 -110.8 780.5 80.0 374.6 127.7 1566.2
M&L Term Loans (net)  -642.0 -783.8 -927.5 -94.7 -1.9 -284.8 -246.1 -278.1 -46.4 -479.1 -123.9 -440.0 -79.0 -435.6 859.9
Drawings 791.2 727.9 795.6 1295.0 305.4 198.7 30.0 239.3 404.5 72.4 79.4 19.6 133.1 71.6 1070.7
Repayments -1433.2 -1511.7 -1723.1 -1389.7 -307.3 -483.5 -276.1 -517.4 -450.9 -551.5 -203.3 -459.6 -212.1 -507.2 -210.8
MT Suppliers Credit (net)  68.3 -525.8 -101.2 -221.7 -7.0 -75.0 -372.3 -94.9 337.1 -223.2 -120.2 -122.4 -31.3 -72.2 4.2
Drawings 550.4 86.2 625.4 57.7 64.0 1.8 14.9 58.1 517.7 29.0 20.6 7.8 6.6 4.7 38.6
Repayments -482.1 -612.0 -726.6 -279.4 -71.0 -76.8 -387.2 -153.0 -180.6 -252.2 -140.8 -130.2 -37.9 -76.9 -34.4
ST Suppliers Credit (net)  2082.5 2310.2 2454.5 2464.9 716.4 371.3 823.4 407.1 431.3 591.5 1024.6 642.4 484.9 635.5 702.1
Other Assets -5704.7 -3180.0 -5102.8 -10770.3 -1165.1 113.0 -34.7 -2293.8 -1030.4 -1584.9 -193.7 -2551.1 -5413.3 -1592.8 -1213.1
Central Bank -21.4 23.0 3.3 -215.3 -19.7 19.1 24.4 5.6 -48.9 73.5 -26.9 -28.4 -118.1 -34.7 -34.1
Banks -2593.2 -2171.6 -4197.7 -9900.5 -927.3 -324.3 -20.4 -1550.1 -870.6 -1723.1 -53.9 -1789.8 -5006.5 -1536.2 -1568.0
Other -3090.1 -1031.4 -908.4 -654.5 -218.1 418.2 -38.7 -749.3 -110.9 64.7 -112.9 -732.9 -288.7 -21.9 389.0
Other Liabilities  -959.4 322.6 -775.1 771.1 190.3 -37.4 444.9 -443.5 161.9 -352.4 -141.1 -263.2 460.0 202.9 371.4
Central Bank -16.7 0.0 2.2 16.0 5.9 -10.2 3.4 1.7 3.5 -6.2 3.2 3.5 2.7 4.7 5.1
Banks -942.7 322.6 -777.3 755.1 184.4 -27.2 441.5 -445.2 158.4 -346.2 -144.3 -266.7 457.3 198.2 366.3
Net Errors & Omissions  1440.0 -1810.6 -2009.8 1453.0 -585.7 -523.2 -527.4 -278.6 -968.2 872.2 -1635.2 -723.7 2120.1 -1301.0 1357.6
Overall Balance  -158.3 4477.7 3253.4 5282.3 817.1 2538.0 1225.7 1811.9 740.0 713.4 -11.9 1061.1 1844.7 206.8 2169.7
Change in CBE's reserve assets (increase = -)  158.3 -4477.7 -3253.4 -5282.3 -817.1 -2538.0 -1225.7 -1811.9 -740.0 -713.4 11.9 -1061.1 -1844.7 -206.8 -2169.7
* Preliminary
** Include FDI in petroleum sector starting from FY 2004/2005.