|
International Investment Position- Central Bank of Egypt |
||||||
| End of December | 2001 | 2002 | 2003 | 2004* | ||
| 1-Direct investment | -19796.7 | -20415.8 | -20632.5 | -22622.0 | ||
| Assets | 667.9 | 695.7 | 716.4 | 875.3 | ||
| Liabilities ** | -20464.6 | -21111.5 | -21348.9 | -23497.3 | ||
| 2-Portfolio investments | -1997.8 | -1940.6 | -1636.1 | -1150.3 | ||
| Assets | 1306.9 | 1121.3 | 1389.0 | 1789.7 | ||
| Equity security | 527.9 | 445.4 | 465.4 | 781.9 | ||
| Debt security | 779.0 | 675.9 | 923.6 | 1007.8 | ||
| Liabilities | -3304.7 | -3061.9 | -3025.1 | -2940.0 | ||
| Equity security | -2100.4 | -2312.5 | -2330.2 | -2356.3 | ||
| Debt security | -1204.3 | -749.4 | -694.9 | -583.7 | ||
| 3-Other investments | -14685.8 | -15339.7 | -15263.2 | -12734.6 | ||
| Government M & Long-term loans | -16373.8 | -17581.7 | -19442.7 | -19998.5 | ||
| Assets | 0 | 0 | 0 | 0 | ||
| Liabilities | -16373.8 | -17581.7 | -19442.7 | -19998.5 | ||
| Businesses M & Long-term loans | -8002.0 | -8217.1 | -8592.9 | -8730.7 | ||
| Assets | 84.2 | 116.7 | 70.4 | 68.6 | ||
| Liabilities | -8086.2 | -8333.8 | -8663.3 | -8799.3 | ||
| Short- term loans | 9690.0 | 10459.1 | 12772.4 | 15994.6 | ||
| Assets | 11956.7 | 12632.5 | 14519.7 | 17712.4 | ||
| Liabilities | -2266.7 | -2173.4 | -1747.3 | -1717.8 | ||
| 4-Reserves assets | 14114.4 | 14378.2 | 14763.1 | 15453.0 | ||
| *Preliminary ** Including petroleum Sector's Investments as from the period July / Sept., 2004. |
|
29/9/2005 |