Central Bank of Egypt
Banking Survey : Foreign Assets and Liabilities    
(L.E. mn)
End of       2005   2005   2005 2005 2005 2005   2005 2005 2006 2006 2006 2006 2006 2006 2006   2006 2006   2006   2007   2007   2008    
Sept. Oct.  Nov. Dec. Jan.  Feb. Mar. April. May June July Aug. Sept. Oct. Nov. Dec. Jan. Feb. March April May June July Aug. Sep. Oct. Nov. Dec. Jan. Feb. March April May June July Aug. Sep. Oct. Nov. Dec. Jan. Feb. March April May June July Aug.* Sep.*
Net Foreign Assets 53021 54161 55010 55328 61437 66069 73637 75165 75636 80913 94801 97542 103913 106308 108349 112777 122533 131332 131591 139372 133851 133385 133959 149297 152467 160734 180153 189139 196166 200546 199039 206981 214973 218629 220004 214145 215080 220119 225935 232658 240540 246373 253506 251529 245425 303680 296623 294706 274262
Foreign Assets With 151064 154319 157629 158673 156599 160657 167470 168910 169129 174328 183937 186639 192803 195245 194125 201862 209545 216351 215925 224627 221497 218982 217022 233627 234888 244346 262505 273527 277099 283382 283279 292882 301891 304968 306893 300697 305398 316723 319633 321012 331238 337485 354616 343252 336506 330770 321917 321359 303288
Central Bank of Egypt 88198 88921 89931 91471 93792 97804 101872 104279 105793 108737 114030 116578 118636 119432 119496 122956 124130 125602 126997 128591 129085 129477 129858 134840 135543 137221 139783 146156 146144 146816 147426 151420 157296 160197 164558 165290 164579 168604 171850 172727 176788 178822 181601 180171 180465 182021 181877 188034 188573
Banks 62866 65398 67698 67202 62807 62853 65598 64631 63336 65591 69907 70061 74167 75813 74629 78906 85415 90749 88928 96036 92412 89505 87164 98787 99345 107125 122722 127371 130955 136566 135853 141462 144595 144771 142335 135407 140819 148119 147783 148285 154450 158663 173015 163081 156041 148749 140040 133325 114715
Foreign Liabilities With 98043 100158 102619 103345 95162 94588 93833 93745 93493 93415 89136 89097 88890 88937 85776 89085 87012 85019 84334 85255 87646 85597 83063 84330 82421 83612 82352 84388 80933 82836 84240 85901 86918 86339 86889 86552 90318 96604 93698 88354 90698 91112 101110 91723 91081 27090 25294 26653 29026
Central Bank of Egypt 78059 80412 82723 82656 75516 75578 74372 74488 72975 71443 69517 70055 69586 69571 68641 68937 66235 65795 66137 67804 69514 68175 66971 66849 66598 66832 66336 66048 63199 64235 64809 65271 64791 64825 63096 63436 64214 64417 65938 65520 64558 64602 67035 65174 64857 1688x 1690 1584 1575
Banks 19984 19746 19896 20689 19646 19010 19461 19257 20518 21972 19619 19042 19304 19366 17135 20148 20777 19224 18197 17451 18132 17422 16092 17481 15823 16780 16016 18340 17734 18601 19431 20630 22127 21514 23793 23116 26104 32187 27760 22834 26140 26510 34075 26549 26224 25402 23604 25069 27451
* Preliminary
X As a result of the settlement of rescheduled loans with the government.