Central Bank of Egypt
Domestic Liquidity and Counterpart Assets*    
(L.E. mn)
End of       2005   2005 2005 2005   2005 2005 2005   2005 2005 2006 2006 2006 2006 2005 2006 2006   2006 2006 2006 2006   2007   2007   2008    
Aug. Sept. Oct. Nov. Dec. Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Jan. Feb. March April May June July Aug. Sep. Oct. Nov. Dec. Jan. Feb. March April May June July Aug. Sep. Oct. Nov. Dec. Jan. Feb. March April May June July Aug.** Sep.**
Domestic Liquidity (M2) 447171 450914 458404 464369 468261 469567 474100 479063 484156 490130 493884 505899 512730 514822 516716 518905 522296 528828 534409 534663 545907 551179 560356 567104 574499 582226 588952 587340 601309 596701 604683 610452 619179 650023 662688 671041 676909 681900 689933 704631 716275 724715 738454 756553 760927 762182 766664 775261 781820 777825
Money Supply (M1) 80291 80660 83427 84448 83450 87755 87226 86023 87388 88338 89685 93547 97698 99928 100108 99680 100712 103456 102717 103322 106158 106256 109274 114518 115626 117291 120215 117687 121342 118981 121219 123592 126096 126596 131290 136849 139311 141922 144755 149178 151800 152671 157366 158134 165814 170621 170579 170959 175697 177596
Currency in circulation outside the banking system 57713 57666 58784 60111 59426 61995 60976 60679 61774 62498 63029 65888 65973 66335 69703 68806 68960 70308 69609 70258 70857 72678 74239 78276 77862 78481 80552 79859 83054 80812 81176 83332 83700 85301 86860 90594 91328 92244 94244 95062 96677 97182 97446 98596 100554 104189 104656 107572 109080 112938
Demand deposits in local currency 22578 22994 24643 24337 24024 25760 26250 25344 25614 25840 26656 27659 31725 33593 30405 30874 31752 33148 33108 33064 35301 33578 35035 36242 37764 38810 39663 37828 38288 38169 40043 40260 42396 41295 44430 46255 47983 49678 50511 54116 55123 55489 59920 59538 65260 66432 65923 63387 66617 64658
Quasi-Money 366880 370254 374977 379921 384811 381812 386874 393040 396768 401792 404199 412352 415032 414894 416608 419225 421584 425372 431692 431341 439749 444923 451082 452586 458873 464935 468737 469653 479967 477720 483464 486860 493083 523427 531398 534192 537598 539978 545178 555453 564475 572044 581088 598419 595113 591561 596085 604302 606123 600229
Time & saving deposits in local currency 238902 241579 244000 247996 253468 259390 264592 269615 272123 279374 283020 285772 288989 290467 291732 293548 296756 298731 300938 303352 306111 309964 314188 315575 319972 323374 325470 326961 330623 331950 337518 340622 346413 367847 377424 381321 382640 384004 391235 398183 404236 410967 419176 426951 426989 431127 436268 444247 445310 440268
Demand , time & saving deposits in foreign currencies 127978 128675 130977 131925 131343 122422 122282 123425 124645 122418 121179 126580 126043 124427 124876 125677 124828 126641 130754 127989 133638 134959 136894 137011 138901 141561 143267 142692 149344 145770 145946 146238 146670 155580 153974 152871 154958 155974 153943 157270 160239 161077 161912 171468 168124 160434 159817 160055 160813 159961
Counterpart Assets
Net Foreign Assets 52543 53021 54161 55010 55328 61437 66069 73637 75165 75636 80913 94801 97542 103913 106308 108349 112777 122533 131332 131591 139372 133851 133385 133959 149297 152467 160734 180153 189139 196166 200546 199039 206981 214973 218629 220004 214145 215080 220119 225935 232658 240540 246373 253506 251529 245425 303680x 296623 294706 274262
Domestic Assets 394628 397893 404243 409359 412933 408130 408031 405426 408991 414494 412971 411098 415188 410909 410408 410556 409519 406295 403077 403072 406535 417328 426971 433145 425202 429759 428218 407187 412170 400535 404137 411413 412198 435050 444059 451037 462764 466820 469814 478696 483617 484175 492081 503047 509398 516757 462984x 478638 487114 503563
Domestic Credit 429582 432009 437131 441671 445338 445562 447264 453753 460545 462846 466771 462687 469859 470017 473981 474747 473948 476889 479950 490344 492407 497262 509532 512007 504212 513367 517620 518609 525393 520831 519151 522526 521762 529375 531314 539011 548504 552226 554403 562745 567507 572807 578204 595334 599241 598870 570953 591003 602490 620783
Other Items (net) -34954 -34116 -32888 -32312 -32405 -37432 -39233 -48327 -51554 -48352 -53800 -51589 -54671 -59108 -63573 -64191 -64429 -70594 -76873 -87272 -85872 -79934 -82561 -78862 -79010 -83608 -89402 -111422 -113223 -120296 -115014 -111113 -109564 -94325 -87255 -87974 -85740 -85406 -84589 -84049 -83890 -88632 -86123 -92287 -89843 -82113 -107969 -112365 -115376 -117220
* Extracted from the consolidated balance sheet of the banking sector.      
** Preliminary
X As a result of the settlement of rescheduled loans , the CBE foreign liabilities dropped on the liability side, and on the assets side, claims on government and the unclassified assets declined as well .