Central Bank of Egypt
Banking Survey :  Deposits in Local Currency    
(L.E. mn)
End of       2005 2005 2005 2005   2005 2005 2005   2005 2005 2006 2006 2006 2006 2006 2006 2006 2006 2006 2006 2006 2006 2007   2007   2007   2008    
August Sept. Oct.  Nov. Dec. Jan. Feb. Mar. April May June  July  Aug.  Sept.  Oct. Nov.  Dec.  Jan.  Feb.  March  April May June July Aug. Sep. Oct. Nov. Dec. Jan. Feb. March April May June July Aug. Sep. Oct. Nov. Dec. Jan. Feb. March April May June July Aug.** Sep.**
Total Deposits in local Currency 261480 264573 268643 272333 277492 285150 290842 294959 297737 305214 309676 313431 320714 324060 322137 324422 328508 331879 334046 336416 341412 343542 349223 351817 357736 362184 365133 364789 368911 370119 377561 380882 388809 409142 421854 427576 430623 433682 441746 452299 459359 466456 479096 486489 492249 497559 502191 507634 511927 504926
Demand Deposits 22578 22994 24643 24337 24024 25760 26250 25344 25614 25840 26656 27659 31725 33593 30405 30874 31752 33148 33108 33064 35301 33578 35035 36242 37764 38810 39663 37828 38288 38169 40043 40260 42396 41295 44430 46255 47983 49678 50511 54116 55123 55489 59920 59538 65260 66432 65923 63387 66617 64658
Public business sector * 2206 2137 2658 2680 2483 2508 2496 2338 2332 2699 3027 2870 3128 3162 3088 3081 3315 3095 3179 3123 3379 3808 4934 4460 4964 4904 4838 4365 4670 4393 5125 4533 4512 4421 6278 4932 5822 5600 5867 5519 6120 5984 6256 6451 6838 6261 8698 6863 7344 6068
Private business sector 9810 9806 10565 10349 10320 11426 11685 11147 11444 11719 12228 12425 16444 18022 14403 14488 14897 15915 15837 15651 17651 15745 15863 16323 17060 17643 17856 17410 17930 18225 19433 19148 20896 20026 20681 21910 22427 23697 23700 27723 28007 26778 31640 31263 37779 37383 34301 32393 34995 33735
Household sector 11019 11538 11878 11835 11761 12241 12506 12364 12426 11838 11985 12817 12590 13214 13359 13687 13964 14549 14494 14768 14877 14524 14831 15530 16181 16551 17373 16518 16258 16064 16153 17002 17444 17332 18378 20247 20555 21243 21621 21720 21695 23455 22909 22628 22111 23833 24003 25147 25049 25636
Minus: Purchased cheques & drafts 457 487 458 527 540 415 437 505 588 416 584 453 437 805 445 382 424 411 402 478 606 499 593 71 441 288 404 465 570 513 668 423 456 484 907 834 821 862 677 846 699 728 885 804 1468 1045 1079 1016 771 781
Time and Saving Deposits 238902 241579 244000 247996 253468 259390 264592 269615 272123 279374 283020 285772 288989 290467 291732 293548 296756 298731 300938 303352 306111 309964 314188 315575 319972 323374 325470 326961 330623 331950 337518 340622 346413 367847 377424 381321 382640 384004 391235 398183 404236 410967 419176 426951 426989 431127 436268 444247 445310 440268
Public business sector * 13043 12995 12599 12483 12648 12582 12501 12793 12979 13658 13700 13770 13867 14386 14034 14097 14450 14712 14950 15420 15525 16227 15465 15836 16305 16557 16618 16700 16395 15981 16797 17004 17297 18184 17186 17609 17847 18772 19377 18825 20263 20245 20666 21538 21839 23179 20736 22219 21743 22856
Private business sector 26694 26944 26177 26573 26533 26748 27402 28369 28839 27100 27439 28085 27846 27583 27160 26713 27422 26937 26925 27108 27171 25445 25581 26351 27207 28474 27856 28341 29083 29143 31460 32279 35303 48328 56823 58363 58537 57889 64048 69756 71026 76834 83134 88307 85747 83540 85415 88585 86642 75532
Household sector 199165 201640 205224 208940 214287 220060 224689 228453 230305 238616 241881 243917 247276 248498 250538 252738 254884 257082 259063 260824 263415 268292 273142 273388 276460 278343 280996 281920 285145 286826 289261 291339 293813 301335 303415 305349 306256 307343 307810 309602 312947 313888 315376 317106 319403 324408 330117 333443 336925 341880
* Including all public sector companies subject or not to law No 203 for 1991.        
** Preliminary