Central Bank Of Egypt
Balance of Payments 
                (US$mn)  
  2005/06 2006/07 2007/08* Oct./Dec.2006 Jan./March 2007 Apr./Jun2007 July./Sept.2007* Oct./Dec.2007* Jan./March.2008* Apr./Jun2008*
Trade Balance  -11985.9 -16290.6 -23415.4 -3618.2 -3978.6 -5553.5 -5200.9 -6068.0 -5520.9 -6625.6  
Exports ( FOB) 18455.1 22017.5 29355.8 5255.2 5232.5 6119.0 5989.8 7113.3 7734.7 8518.0
Petroleum 10222.4 10107.9 14472.6 2544.0 2269.9 2781.5 2522.9 3498.6 3898.7 4552.4
Other Exports 8232.7 11909.6 14883.2 2711.2 2962.6 3337.5 3466.9 3614.7 3836.0 3965.6
Imports  ( CIF) -30441.0 -38308.1 -52771.2 -8873.4 -9211.1 -11672.5 -11190.7 -13181.3 -13255.6 -15143.6
Petroleum -5359.2 -4127.9 -9561.0 -667.1 -796.1 -1268.3 -1808.7 -2499.5 -2499.9 -2752.9
Other Imports -25081.8 -34180.2 -43210.2 -8206.3 -8415.0 -10404.2 -9382.0 -10681.8 -10755.7 -12390.7
Services (net)  8190.7 11498.3 14966.1 2467.5 3052.6 2922.4 3020.5 3726.6 4049.0 4170.0  
Receipts  17437.9 20455.5 27211.0 4678.1 5070.4 5438.1 6043.3 6749.9 7062.0 7355.8  
Transportation of which, 4947.1 6371.3 7559.7 1545.4 1600.7 1695.9 1716.2 1936.3 1785.8 2121.4
Suez Canal (3558.8) (4169.6) (5155.2) (1022.1) (1036.4) (1117.7) (1213.2) (1298.1) (1235.2) (1408.7)
Travel 7234.6 8183.0 10826.5 1836.2 1897.6 1996.6 2848.4 2732.0 2643.1 2603.0
Investment Income 2001.8 3044.7 3289.4 764.7 797.6 836.2 807.1 868.1 781.9 832.3
Government Services 358.2 253.5 188.3 16.8 199.7 6.6 40.7 36.8 59.8 51.0
Other 2896.2 2603.0 5347.1 515.0 574.8 902.8 630.9 1176.7 1791.4 1748.1
Payments  9247.2 8957.2 12244.9 2210.6 2017.8 2515.7 3022.8 3023.3 3013.0 3185.8  
Transportation 1214.9 1272.9 1620.1 303.2 337.8 369.6 443.9 390.6 359.2 426.4
Travel 1619.6 1917.6 2895.3 512.9 425.7 523.0 610.0 887.2 662.6 735.5
Investment Income of which, 1471.1 1867.7 1929.7 387.8 356.8 521.9 539.9 413.9 500.8 475.1
Interest Paid (586.5) (608.2) (674.9) (116.2) (195.5) (102.8) (230.2) (109.4) (237.5) (97.8)
Government Expenditures 1319.9 1195.9 1313.8 336.7 294.6 310.0 317.2 332.9 322.4 341.3
Other 3621.7 2703.1 4486.0 670.0 602.9 791.2 1111.8 998.7 1168.0 1207.5
Balance of Goods & Services -3795.2 -4792.3 -8449.3 -1150.7 -926.0 -2631.1 -2180.4 -2341.4 -1471.9 -2455.6  
Transfers  5547.1 7061.3 9337.6 1550.1 2039.9 2054.1 2049.0 2179.1 2165.0 2944.5  
Private Transfers (net) 4975.4 6261.0 8377.1 1431.5 1630.1 1905.6 1936.4 2086.0 2007.8 2346.9
Official Transfers (net) 571.7 800.3 960.5 118.6 409.8 148.5 112.6 93.1 157.2 597.6
Current Account Balance  1751.9 2269.0 888.3 399.4 1113.9 -577.0 -131.4 -162.3 693.1 488.9  
* Preliminary
Central Bank Of Egypt
Balance of Payments (contd.)
  (US$mn)  
  2005/06 2006/07 2007/08* Oct./Dec.2006 Jan./March 2007 Apr./Jun2007 July./Sept.2007* Oct./Dec.2007* Jan./March 2008* Apr./Jun2008*
Capital & Financial Account 3511.3 853.0 7136.7 -1007.8 404.4 1337.7 1655.9 1494.3 441.4 3545.1  
Capital  Account  -37.6 -39.0 2.3 0.5 -1.7 1.0 1.4 1.2 -0.2 -0.1  
Financial Account  3548.9 892.0 7134.4 -1008.3 406.1 1336.7 1654.5 1493.1 441.6 3545.2  
Direct Investment Abroad  -145.3 -535.6 -1112.7 -9.8 -376.5 -91.1 -131.0 -66.2 -214.0 -701.5
Direct Investment In Egypt (net)** 6111.4 11053.2 13236.5 4007.5 1800.7 2007.9 2969.1 4800.4 3482.2 1984.8
Portfolio Investment Abroad  -729.1 -557.5 -959.5 -225.8 -139.7 -96.0 -359.9 -250.8 -319.0 -29.8
Portfolio Investment in Egypt (net)of which,  2764.0 -936.7 -1373.6 19.0 171.6 -1165.2 -1430.4 -303.5 383.2 -22.9
Bonds 2690.2 -550.7 775.0 -76.5 -67.8 -62.4 996.7 -77.9 -61.6 -82.2
Other Investment (net)  -4452.1 -8131.4 -2656.3 -4799.2 -1050.0 681.1 606.7 -2686.8 -2890.8 2314.6
Net Borrowing  1425.8 2039.1 757.2 154.1 339.9 1694.1 30.4 210.7 146.4 369.7
M&L Term Loans (net)  -927.5 -234.3 -1158.5 -301.5 -247.6 987.4 -412.9 -104.2 -487.5 -153.9
Drawings 795.6 1780.4 436.9 209.6 252.3 1196.9 122.1 160.4 64.1 90.3
Repayments -1723.1 -2014.7 -1595.4 -511.1 -499.9 -209.5 -535.0 -264.6 -551.6 -244.2
MT Suppliers Credit (net)  -101.2 -191.5 -463.4 -29.3 -48.0 4.6 -17.6 -85.9 -6.3 -353.6
Drawings 625.4 89.0 8.9 10.0 28.1 40.5 4.1 2.1 2.6 0.1
Repayments -726.6 -280.5 -472.3 -39.3 -76.1 -35.9 -21.7 -88.0 -8.9 -353.7
ST Suppliers Credit (net)  2454.5 2464.9 2379.1 484.9 635.5 702.1 460.9 400.8 640.2 877.2
Other Assets -5102.8 -10941.6 -4402.5 -5413.3 -1592.8 -1384.4 -280.5 -2411.7 -5156.3 3446.0
Central Bank 3.3 -215.3 -48.1 -118.1 -34.7 -34.1 -8.7 -23.1 -5.9 -10.4
Banks -4197.7 -9900.5 -2486.1 -5006.5 -1536.2 -1568.0 423.9 -1904.9 -4856.0 3850.9
Other -908.4 -825.8 -1868.3 -288.7 -21.9 217.7 -695.7 -483.7 -294.4 -394.5
Other Liabilities  -775.1 771.1 989.0 460.0 202.9 371.4 856.8 -485.8 2119.1 -1501.1
Central Bank 2.2 16.0 0.2 2.7 4.7 5.1 -0.6 6.5 5.4 -11.1
Banks -777.3 755.1 988.8 457.3 198.2 366.3 857.4 -492.3 2113.7 -1490.0
Net Errors & Omissions  -2009.8 2160.3 -2604.6 2453.1 -1311.5 1409.0 -374.1 604.1 693.8 -3528.4
Overall Balance  3253.4 5282.3 5420.4 1844.7 206.8 2169.7 1150.4 1936.1 1828.3 505.6  
Change in CBE's reserve assets (increase = -)  -3253.4 -5282.3 -5420.4 -1844.7 -206.8 -2169.7 -1150.4 -1936.1 -1828.3 -505.6  
* Preliminary
** Include FDI in petroleum sector starting from FY 2004/2005.